Login Search

Player Statistics

1,181 players rank out of 2,787 total

Previous 1 2 3 4 5 6 7 8 9 10 11 12 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +8 pt Saint 1,873 1,091 1.72 1,184 63.21% 03:33:46 2602.41 Diff: +505.28
2 Diff: +7 de SebbyK 3,854 2,738 1.41 2,244 58.23% 08:36:36 2555.81 Diff: +813.21
3 Diff: -1 gb -=S2K=- LaMouche 3,577 1,966 1.82 1,777 49.68% 06:30:48 2553.99 Diff: +110.42
4 Diff: -1 dk [NaE]---WeHLaST--- 5,864 3,466 1.69 3,603 61.44% 11:08:00 2511.47 Diff: +40.81
5 Diff: -1 dk Zenv 3,628 1,950 1.86 3,424 94.38% 10:44:49 2482.62 Diff: +381.51
6 Diff: -1 gb -=S2K=- کp!kع™ 13,710 8,318 1.65 7,898 57.61% 34:47:03 2452.83 Diff: +179.80
7 Diff: -1 dk : <{ҠҒŁ}>Granatæblet 3,273 2,294 1.43 1,390 42.47% 05:37:21 2446.49 Diff: -8.14
8 Diff: -1 fr AbYmeS 3,900 2,754 1.42 2,029 52.03% 07:46:06 2428.17 Diff: +876.41
9 Diff: -1 -=S2K=- V[λ]ﮓﮓ ™ 3,626 2,452 1.48 1,765 48.68% 05:45:22 2412.21 Diff: +63.51
10 Diff: -1 dk <{ҠҒŁ}>Ѧϼϼϵ׀ϛﭐԓϵԓ 1,224 1,106 1.11 746 60.95% 02:50:16 2288.24 Diff: -28.20
11 Diff: +7 de Chickenpapst 2,372 1,710 1.39 1,275 53.75% 06:08:16 2274.05 Diff: +197.00
12 Diff: -1 gb shiryu[Dads.Army] 3,992 1,786 2.24 2,119 53.08% 06:23:10 2267.42 Diff: +47.74
13 Diff: -1 gb -=S2K=-macca 2,554 1,820 1.40 1,262 49.41% 06:08:28 2213.30 Diff: +15.58
14 Diff: +2 fr unnamed 3,780 3,966 0.95 2,598 68.73% 11:03:12 2212.69 Diff: -2.60
15 Diff: -2 dk -=S2K=- ϐεحɧ 13,886 9,738 1.43 5,959 42.91% 33:59:19 2196.79 Diff: -121.99
16 Diff: -2 fr †.ŦǾŴ.†_ BaDabOOm 1,516 1,090 1.39 665 43.87% 02:39:50 2195.52 Diff: +511.81
17 Diff: -2 gb -=S2K=-JIM 3,874 2,830 1.37 1,775 45.82% 07:32:29 2172.68 Diff: +258.98
18 Diff: +1 fr †øñ†øñ ÅdØ£ƒ 3,773 3,014 1.25 3,004 79.62% 12:37:25 2095.77 Diff: +33.61
19 Diff: -1 de ZippO 2,728 1,962 1.39 1,489 54.58% 08:53:27 2081.46 no change
20 Diff: -1 es LlΩя©λ 3,916 3,176 1.23 1,703 43.49% 08:41:07 2060.53 Diff: +1.33
21 Diff: -1 no pawnd #stupefaction 1,770 1,188 1.49 902 50.96% 03:55:35 1993.92 Diff: +13.41
22 Diff: -1 gb Sirus 1,238 1,050 1.18 509 41.11% 03:21:12 1983.68 no change
23 Diff: -1 es GEO 2,862 2,550 1.12 1,331 46.51% 05:48:49 1975.19 Diff: +56.27
24 Diff: -2 gb torabisu 4,682 3,546 1.32 2,924 62.45% 12:36:46 1943.27 Diff: +343.70
25 Diff: -2 dk mJr trout (dk) 938 540 1.74 595 63.43% 02:35:47 1941.01 Diff: +19.12
26 Diff: +31 gb M!ss l aZa 3,229 2,318 1.39 2,104 65.16% 07:56:03 1925.07 Diff: +339.96
27 Diff: +1 de WO ICH NUTTENKINDER KLATSCH 1,138 962 1.18 450 39.54% 02:37:36 1912.46 Diff: +1004.84
28 Diff: +15 gb lew !! dubdub 1,593 1,201 1.33 975 61.21% 04:19:04 1899.61 Diff: +182.84
29 Diff: -1 fr Sealer (débute) 1,380 834 1.65 944 68.41% 02:39:16 1894.31 Diff: +5.52
30 Diff: -2 no druid 1,566 1,228 1.28 904 57.73% 03:57:52 1873.63 Diff: +185.58
31 Diff: -2 se Psyko 3,194 2,604 1.23 1,729 54.13% 10:05:51 1857.44 Diff: -146.57
32 Diff: +2 gb badgerjon 3,004 3,508 0.86 1,442 48.00% 10:36:05 1848.33 Diff: +89.57
33 Diff: -1 pt [Я] Pmike •̪̀● 1,458 1,248 1.17 717 49.18% 03:23:31 1831.78 Diff: +606.54
34 Diff: -1 de Vitox RuS 1,928 1,754 1.10 1,111 57.62% 06:17:08 1831.17 Diff: -31.11
35 Diff: -1 dk <{ҠҒŁ}>Ɗαʅƍαƨ 1,060 1,482 0.72 469 44.25% 03:13:58 1818.03 Diff: +366.15
36 Diff: -1 fr LaLmAnA 652 338 1.93 456 69.94% 01:46:27 1797.32 Diff: +15.00
37 Diff: -1 fr Pampers =) 1,078 644 1.67 684 63.45% 01:46:10 1796.54 Diff: +388.02
38 Diff: -1 de KillerKekZ 1,926 1,522 1.27 811 42.11% 03:41:53 1787.57 Diff: +310.12
39 Diff: -1 fr »Crevax» 4,648 4,459 1.04 3,331 71.67% 18:23:16 1768.40 Diff: +481.74
40 Diff: -1 de RElaxo @ Bodyslam 500 224 2.23 325 65.00% 00:50:55 1764.45 Diff: +450.09
41 Diff: -1 de HandsUp 476 264 1.80 381 80.04% 01:37:14 1761.81 Diff: +362.72
42 Diff: -1 ee Adolf Van Hitler 2,416 1,546 1.56 1,482 61.34% 05:47:13 1759.07 Diff: -90.34
43 Diff: -1 fi ÖLÖMÖLÖ 686 436 1.57 408 59.48% 01:23:49 1747.45 Diff: +1247.45
44 Diff: -1 at PauDieSau [AUT]³ 1,080 952 1.13 608 56.30% 02:27:24 1727.28 Diff: +120.09
45 Diff: -1 de [cSsK]®๑TiNgEl۞TãNgEl_BoB� 2,646 2,506 1.06 1,486 56.16% 06:57:30 1725.08 Diff: -24.38
46 Diff: -1 de unnamed 1,234 972 1.27 625 50.65% 02:26:24 1712.52 Diff: +573.89
47 Diff: -1 gb -=YUK=-Jimbo 876 842 1.04 396 45.21% 02:21:35 1679.03 Diff: +921.38
48 Diff: -1 gb |Ŧ.Ð.ß|mike50unknow 2,080 1,771 1.17 1,033 49.66% 06:12:28 1678.85 Diff: +4.37
49 Diff: +1 de 0o_Kizz_o0 2,612 2,546 1.03 1,271 48.66% 08:26:48 1669.48 Diff: +120.45
50 Diff: +1 fr senpai 2,796 4,030 0.69 1,844 65.95% 10:31:10 1666.60 Diff: -170.02
51 Diff: +1 de >>3xotic<< 586 540 1.09 328 55.97% 01:16:20 1663.64 Diff: +434.92
52 Diff: +1 gb iTz || Khaotix 484 528 0.92 214 44.21% 01:07:05 1655.08 Diff: +1155.08
53 Diff: +1 pl haszbarpl 806 546 1.48 422 52.36% 01:30:32 1649.49 Diff: +327.76
54 Diff: +1 dk <{ҠҒŁ}> β£¢Ћ(◣_◢) 442 488 0.91 190 42.99% 01:22:21 1636.07 Diff: +849.44
55 Diff: +1 de jENNE 868 690 1.26 506 58.29% 02:03:40 1630.73 Diff: -45.88
56 Diff: +1 fr ﮯﮔ.Kraft.#|Mini Steak ™ 524 612 0.86 143 27.29% 01:11:02 1619.42 Diff: +406.66
57 Diff: +1 de AzN|Captain Körk 804 618 1.30 372 46.27% 01:23:05 1613.33 Diff: +242.66
58 Diff: +1 be Le Docteur 1,053 626 1.68 844 80.15% 03:52:13 1608.98 Diff: +13.48
59 Diff: +1 de .:Cubikon:. 1,210 1,108 1.09 660 54.55% 02:58:59 1601.28 no change
60 Diff: +1 de [L.o.W.]@PhoeniX 762 542 1.41 432 56.69% 00:59:19 1584.30 Diff: +1084.30
61 Diff: +1 no airebiS 486 242 2.01 250 51.44% 00:40:15 1583.80 Diff: +1083.80
62 Diff: +1 fr [Fraggle] Dug 518 480 1.08 290 55.98% 01:32:59 1573.80 Diff: +1073.80
63 Diff: +1 dk XXXodinXXX 921 640 1.44 375 40.72% 02:35:28 1572.69 Diff: -28.30
64 Diff: +1 forMAX [PL] 804 550 1.46 408 50.75% 01:29:28 1572.59 no change
65 Diff: +1 de Tik->Tak->BOOM!...[AWE]^ 566 402 1.41 244 43.11% 01:06:52 1572.33 Diff: +1072.33
66 Diff: +1 se Đคηηє™ 713 490 1.46 324 45.44% 01:11:02 1571.24 Diff: -5.80
67 Diff: +1 dk StrikerDK 672 410 1.64 478 71.13% 01:40:52 1563.14 Diff: +688.53
68 Diff: +1 de ғavoяιтє™ #|קeгŦeςt 1,658 1,504 1.10 913 55.07% 04:42:52 1562.32 Diff: -80.99
69 Diff: +1 de [NOTREG]saschino 3,480 3,172 1.10 2,555 73.42% 11:58:41 1561.49 Diff: -103.95
70 Diff: +1 pt doriaN 870 669 1.30 649 74.60% 03:25:20 1559.39 Diff: +406.96
71 Diff: +1 de ChArl!e 602 270 2.23 228 37.87% 01:04:34 1551.29 Diff: +1051.29
72 Diff: +1 no smeni | Wacco 832 1,108 0.75 422 50.72% 03:15:08 1547.21 Diff: -33.74
73 Diff: +1 nl (1)Seriously? 1,090 1,524 0.72 501 45.96% 03:21:09 1546.99 Diff: +303.42
74 Diff: +1 de unser freund der stein...wie er 856 692 1.24 472 55.14% 01:57:00 1543.75 Diff: +4.35
75 Diff: +1 gb -=S2K=-Bay 3,240 2,640 1.23 1,880 58.02% 11:10:45 1534.80 Diff: -99.29
76 Diff: +1 ru D*M*S* 3,838 3,539 1.08 1,516 39.50% 11:24:36 1527.84 no change
77 Diff: +1 es Geralt. 798 918 0.87 438 54.89% 01:42:21 1526.67 Diff: -61.79
78 Diff: +1 de [L.o.W.] Titus 754 516 1.46 348 46.15% 01:04:26 1525.19 Diff: +1025.19
79 Diff: +1 se artek 2,136 2,788 0.77 1,469 68.77% 07:21:24 1523.37 Diff: +136.69
80 Diff: +1 de _-=BoD=-_ Ne0.ophyte 500 338 1.48 218 43.60% 00:50:40 1523.09 Diff: +1023.09
81 Diff: +1 fr The master18 786 646 1.22 392 49.87% 01:52:47 1520.28 Diff: +245.12
82 Diff: +1 gb Count™ 366 262 1.40 181 49.45% 00:29:58 1517.53 Diff: +1017.53
83 Diff: +1 de //emau// 3,432 2,896 1.19 2,385 69.49% 08:33:03 1515.95 Diff: -17.47
84 Diff: +1 de Minfelder 1,789 1,513 1.18 1,064 59.47% 04:35:24 1513.86 Diff: -56.38
85 Diff: +1 de Golum89 432 450 0.96 176 40.74% 01:10:16 1512.79 Diff: +511.49
86 Diff: +1 es koke26 1,238 1,538 0.80 497 40.15% 03:12:25 1509.59 Diff: -44.59
87 Diff: +1 gb CRACK 1,100 1,414 0.78 824 74.91% 06:44:23 1509.09 Diff: +190.06
88 Diff: +1 gb Figment 334 244 1.37 156 46.71% 00:44:52 1507.69 Diff: +806.83
89 Diff: +1 dk wQ. 676 402 1.68 328 48.52% 01:02:47 1506.23 Diff: +1006.23
90 Diff: +1 pt Kraazy 759 984 0.77 533 70.22% 03:35:00 1501.77 Diff: +503.40
91 Diff: +1 gb N1ff 1,020 864 1.18 573 56.18% 02:57:50 1498.87 Diff: +65.79
92 Diff: +1 fr narko59370. 727 789 0.92 614 84.46% 02:52:45 1498.33 Diff: +75.97
93 Diff: +1 be $!cK M0nKeY o.0 598 526 1.14 283 47.32% 01:01:42 1497.13 Diff: +997.13
94 Diff: +1 de Milhouse 410 324 1.27 262 63.90% 00:45:54 1496.36 Diff: +996.36
95 Diff: -46 .#ShadowZ | Jogeiro 672 538 1.25 651 96.88% 04:04:22 1495.48 Diff: -111.92
96 Diff: -1 gb 0wn4g3 =P 532 424 1.25 312 58.65% 01:24:46 1493.22 Diff: +543.15
97 Diff: -1 dk Raller 574 350 1.64 211 36.76% 00:57:17 1491.86 Diff: +991.86
98 Diff: -1 --[NAE]--skjellerup 1,404 1,402 1.00 781 55.63% 03:19:51 1489.88 Diff: +177.69
99 Diff: -1 fr [13-OM-13] 636 444 1.43 407 63.99% 01:35:34 1488.57 Diff: +33.55
100 Diff: -1 de ๒๏гยรรє * 3,430 3,496 0.98 1,969 57.41% 12:13:56 1488.41 Diff: +31.62