Login Search

Player Statistics

570 players rank out of 1,576 total

Previous 1 2 3 4 5 6 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

530 Diff: -1 TYE101 76 118 0.64 19 25.00% 00:20:24 500.00 no change
530 Diff: -1 gb <3 Vizion 104 200 0.52 68 65.38% 00:41:19 500.00 Diff: -4.62
530 Diff: -1 no Ole-christian 50 60 0.83 24 48.00% 00:13:48 500.00 Diff: -126.64
530 Diff: -1 de SHIZZLE 88 118 0.75 117 132.95% 00:36:00 500.00 Diff: -65.11
530 Diff: -1 de fakiss/grade low kp was los ist 60 68 0.88 30 50.00% 00:13:22 500.00 no change
530 Diff: -1 be VΛLξNΤ ♪ 68 146 0.47 10 14.71% 00:27:44 500.00 no change
530 Diff: -1 de Keule 257 [GER] 80 86 0.93 60 75.00% 00:23:50 500.00 no change
530 Diff: -1 be Metalloz 66 98 0.67 22 33.33% 00:15:58 500.00 no change
530 Diff: -1 fr -• ĴůŁĭÅʼn“•- 62 56 1.11 131 211.29% 00:43:05 500.00 no change
530 Diff: -1 gb BiRd 86 74 1.16 221 256.98% 01:03:05 500.00 no change
530 Diff: -1 fr /#_Pros_De_La_Gachet 526 1,002 0.52 352 66.92% 03:15:26 500.00 Diff: -137.29
530 Diff: -1 be DxLz ٩͡๏̯͡๏۶ 60 46 1.30 110 183.33% 00:19:52 500.00 no change
530 Diff: -1 .Net|Bian 56 110 0.51 104 185.71% 00:26:39 500.00 Diff: -85.62
530 Diff: -1 de Smoky 84 120 0.70 70 83.33% 00:26:21 500.00 no change
530 Diff: -1 gb Gweg 60 60 1.00 78 130.00% 00:17:18 500.00 no change
530 Diff: -1 fr Azø 256 418 0.61 388 151.56% 02:20:18 500.00 Diff: -89.37
530 Diff: -1 de §eh0pe 50 92 0.54 110 220.00% 00:33:08 500.00 no change
530 Diff: -1 nl PoWnAgeR|Fp| 98 208 0.47 30 30.61% 00:30:08 500.00 no change
530 Diff: -1 fr LE WAHEL(VR) 72 148 0.49 138 191.67% 00:59:47 500.00 Diff: -74.11
530 Diff: -1 se SkilZ^Z|<3 50 78 0.64 12 24.00% 00:08:23 500.00 no change
530 Diff: -1 de CapTaiN MorGaN™ 56 58 0.97 70 125.00% 00:14:15 500.00 no change
530 Diff: -1 gb TheDarkReaver 66 42 1.57 90 136.36% 00:17:24 500.00 no change
530 Diff: -1 dk -Ξ̲̅(̲LUND)̲̅Ξ- 54 36 1.50 88 162.96% 00:12:03 500.00 no change
530 Diff: -1 de Jack The Ripper 90 116 0.78 46 51.11% 00:20:24 500.00 no change
530 Diff: -1 ch Gorbatschow 174 312 0.56 54 31.03% 00:44:08 500.00 Diff: -119.24
530 Diff: -1 fi P3ker 62 52 1.19 30 48.39% 00:14:48 500.00 no change
530 Diff: -1 de =l187l= Erlocks 84 118 0.71 48 57.14% 00:12:39 500.00 no change
530 Diff: -1 Leo 70 90 0.78 39 55.71% 00:19:07 500.00 no change
530 Diff: -1 sam ATTACK 132 148 0.89 72 54.55% 00:28:18 500.00 no change
530 Diff: -1 fr Max 80 88 0.91 62 77.50% 00:28:46 500.00 no change
530 Diff: -1 be dithom.be 70 64 1.09 44 62.86% 00:15:31 500.00 no change
530 Diff: -1 gb Tanz 52 60 0.87 26 50.00% 00:15:43 500.00 no change
530 Diff: -1 gb oS oC O Po Eo 56 82 0.68 50 89.29% 00:29:12 500.00 no change
530 Diff: -1 gb Wave Of Mutilation 50 56 0.89 30 60.00% 00:11:07 500.00 no change
530 Diff: -1 be Le Docteur.be 112 80 1.40 86 76.79% 00:30:21 500.00 no change
530 Diff: -1 :'D 64 82 0.78 34 53.12% 00:10:31 500.00 no change
530 Diff: -1 us huh 54 92 0.59 22 40.74% 00:11:36 500.00 no change
530 Diff: -1 nl goldrusher 58 98 0.59 137 236.21% 00:37:16 500.00 no change
529 Diff: -1 fr HĐ.# |`Xx-DanCeur-xX.Sca| 78 80 0.98 54 69.23% 00:12:58 501.67 Diff: +1.67
528 Diff: -1 gb asfjafre 118 152 0.78 78 66.10% 00:42:57 503.30 Diff: +3.30
527 Diff: -1 at Sh@rk 98 94 1.04 67 68.37% 00:23:54 503.72 Diff: +3.72
526 Diff: -1 яевеllіоn.* 56 54 1.04 55 98.21% 00:22:48 504.42 Diff: +4.42
525 Diff: -1 fr LøBø the duck 96 58 1.66 40 41.67% 00:09:16 505.01 Diff: +5.01
524 Diff: -1 fo [NOTREG]TEAM KILL ME PLZ 238 390 0.61 192 80.67% 02:06:15 505.19 Diff: -202.34
523 Diff: -1 no SpongeBobSquarePant [NOR]™ 82 112 0.73 18 21.95% 00:14:35 505.91 Diff: +5.91
522 Diff: -1 dk sammon 66 64 1.03 40 60.61% 00:11:14 506.27 Diff: +6.27
521 Diff: -1 se ๒єןเ-קг๏๔ 58 92 0.63 18 31.03% 00:17:28 506.88 Diff: +6.88
520 Diff: -1 fo McLovin 68 120 0.57 85 125.00% 00:45:32 507.72 Diff: -169.44
519 Diff: -1 gb iKyRu. #Audacious.css 78 42 1.86 44 56.41% 00:09:30 509.65 Diff: +9.65
518 Diff: -1 gb Combat Wombat 136 50 2.72 120 88.24% 00:30:56 510.86 Diff: +10.86
517 Diff: -1 no R3F0RC3 # ...:::RedFanta:::... 94 104 0.90 70 74.47% 00:30:26 511.74 Diff: +11.74
516 Diff: -1 de ☜➊☞ Legendary ☜➊☞ 72 136 0.53 26 36.11% 00:20:34 514.98 Diff: +14.98
515 Diff: -1 is Sigrun 90 98 0.92 40 44.44% 00:39:50 515.08 Diff: +15.08
514 Diff: -1 0570 52 150 0.35 39 75.00% 00:32:40 518.94 Diff: +18.94
513 Diff: -1 gb -[BW]- Impurity 120 90 1.33 102 85.00% 00:27:03 519.29 Diff: +19.29
512 Diff: -1 be .::[ LG ]::. D!dy04^__^XD 54 56 0.96 48 88.89% 00:11:43 520.64 Diff: +20.64
511 Diff: -1 se Netto 50 82 0.61 34 68.00% 00:11:41 521.86 Diff: +21.86
510 Diff: -1 gb Name loading...... FAGGOT 50 88 0.57 20 40.00% 00:13:34 522.96 Diff: +22.96
509 Diff: -1 gb tђє รςคt๓ค๓ 120 240 0.50 319 265.83% 02:53:42 523.34 Diff: -158.39
508 Diff: -1 us Goblin_Slayer 50 62 0.81 38 76.00% 00:12:11 524.20 Diff: +24.20
507 Diff: -1 de [>_<]»BяΔvεĦεΔяŤ« 50 68 0.74 54 108.00% 00:13:29 524.83 Diff: +24.83
506 Diff: -1 gb Pokemon 79.2 60 86 0.70 20 33.33% 00:12:37 526.47 Diff: +26.47
505 Diff: -1 gb |PEZ|-Arcane- |UKCS| 70 68 1.03 50 71.43% 00:20:19 527.19 Diff: +27.19
504 Diff: -1 ca Hashish_QC 68 76 0.89 121 177.94% 00:32:22 527.57 Diff: +27.57
503 Diff: -1 se Öztman [๖ۣۜگwε] 60 62 0.97 26 43.33% 00:08:48 529.79 Diff: +29.79
502 Diff: -1 gb 1 w!ll Br3@k Y0u!! 66 86 0.77 35 53.03% 00:13:19 530.24 Diff: +30.24
501 Diff: -1 de pasi = fisch 138 146 0.95 140 101.45% 00:33:08 535.82 Diff: +35.82
500 Diff: -1 fr ***[BAHAMUT][95][FR]*** 52 58 0.90 18 34.62% 00:09:47 536.30 Diff: +36.30
499 Diff: -1 gb bedo is a virgin 118 98 1.20 66 55.93% 00:18:07 537.00 Diff: +37.00
498 Diff: -1 de C00N √ ツ 74 66 1.12 47 63.51% 00:10:47 537.20 Diff: +37.20
497 Diff: -1 at Please check InGame-Name 62 110 0.56 38 61.29% 00:26:47 538.91 Diff: -136.87
496 Diff: -1 de TEAMCCCP_PaRadoxX 120 92 1.30 73 60.83% 00:15:14 542.55 Diff: +42.55
495 Diff: -1 fr MysTeRe 80 32 2.50 68 85.00% 00:08:16 544.91 Diff: +44.91
494 Diff: -1 is bulldozer #nosound.. 68 66 1.03 83 122.06% 00:16:20 546.41 Diff: +46.41
493 Diff: -1 gb prof.dubble 68 70 0.97 44 64.71% 00:18:31 549.25 Diff: -130.97
492 Diff: -1 de Je Kif P@pys @peros 206 204 1.01 627 304.37% 02:27:58 549.37 Diff: +49.37
491 Diff: -1 gb Little Miss 68 60 1.13 46 67.65% 00:13:26 550.31 Diff: +50.31
490 Diff: -1 gb Slick 104 72 1.44 109 104.81% 01:03:40 550.69 Diff: +50.69
489 Diff: -1 gb /̵͇̿̿/'̿'̿ ̿ ̿̿ ̿ ̿ 304 256 1.19 240 78.95% 00:51:45 552.99 Diff: -239.50
488 Diff: -1 de MrMister 58 106 0.55 38 65.52% 00:14:04 554.87 Diff: +54.87
487 Diff: -1 Toastbrot 86 74 1.16 42 48.84% 00:12:53 556.53 Diff: +56.53
486 Diff: -1 us bigmo7755 112 254 0.44 136 121.43% 02:12:52 557.24 Diff: +57.24
485 Diff: -1 es *Sane* 82 106 0.77 44 53.66% 00:20:27 557.47 Diff: +57.47
484 Diff: -1 de DSO|Phaeno™ 62 26 2.38 46 74.19% 00:20:53 557.58 Diff: -37.37
483 Diff: -1 se [I-D-K]^^__-.- 86 164 0.52 188 218.60% 01:07:12 557.73 Diff: +57.73
482 Diff: -1 us #∙ƒrâĢ∙^Chet aka jagbro 154 210 0.73 105 68.18% 00:34:23 559.80 Diff: +59.80
481 Diff: -1 is [Belja] F®ikki 64 64 1.00 26 40.62% 00:09:04 560.75 Diff: +60.75
480 Diff: -1 se Göran_Persson 52 26 2.00 42 80.77% 00:09:38 560.84 Diff: +60.84
479 Diff: -1 gb UncleBob 60 50 1.20 40 66.67% 00:08:30 561.67 Diff: +61.67
478 Diff: -1 fr ζCŢ|>>>>>GIGI 108 86 1.26 80 74.07% 00:24:58 562.06 Diff: +62.06
477 Diff: -1 fr PedOBears. 66 44 1.50 118 178.79% 00:14:46 564.78 Diff: +64.78
476 Diff: -1 gb legerdemain 150 94 1.60 115 76.67% 00:25:16 566.17 Diff: +66.17
475 Diff: -1 de German.Fighters | OneShot 66 40 1.65 85 128.79% 00:20:46 566.52 Diff: +66.52
474 Diff: -1 de hiiieh^^ 98 58 1.69 67 68.37% 00:17:23 566.85 Diff: +66.85
473 Diff: -1 fr Uman 154 184 0.84 38 24.68% 00:25:44 568.13 Diff: +68.13
472 Diff: -1 be expensive electr0z. 274 224 1.22 195 71.17% 00:34:57 568.50 Diff: -61.59
471 Diff: -1 de Dârk 108 56 1.93 66 61.11% 00:12:12 570.27 Diff: -160.67
470 Diff: -1 gb the_miester 206 278 0.74 84 40.78% 00:46:00 571.09 Diff: -226.51
469 Diff: -1 gb The Last Abyss 138 208 0.66 106 76.81% 00:28:14 572.40 Diff: +72.40
468 Diff: -1 fr chickengod 148 146 1.01 70 47.30% 00:23:34 574.00 Diff: +74.00